Microgreens Nutrient Analysis
Nutrient density and harvest speed comparison between microgreens and mature vegetables.
Small but Potent
Microgreens are harvested at the true-leaf stage. Research shows they can deliver 4x-40x higher nutrient concentration per weight versus mature crops.
Nutrient multiplier
4x-40x
4x-40x concentration compared with mature vegetables.
Microgreen harvest
7-14
Typical harvest window is 7-14 days.
Focus nutrients
C / E / K
Vitamin C, E, K and beta-carotene profiles.
Growth Timeline
Microgreens are harvested at the sweet spot of rapid early growth.
01
Seed
Dormant stage
02
Sprout
2-5 days, water germination
03
Microgreen
7-14 days, first true leaves
04
Mature Plant
40-90+ days, full growth
Vitamin C Comparison
Microgreen vs mature values per 100g fresh weight.
Red Cabbage
Cilantro
Garnet Amaranth
Radish (Daikon)
Vitamin E Comparison
Red cabbage microgreens show one of the strongest differences.
Red Cabbage
Cilantro
Garnet Amaranth
Radish (Daikon)
Cilantro Nutrient Profile
Profile scores (0-100) show microgreen dominance over mature cilantro.
Vitamin C
90 / 100
Vitamin K
95 / 100
Vitamin E
80 / 100
Beta-carotene
85 / 100
Lutein/Zeaxanthin
90 / 100
Harvest Efficiency
Microgreens complete their cycle far faster than mature crops.
Broccoli
Red Cabbage
Radish
Arugula
Summary
| Feature | Microgreen | Mature Plant |
|---|---|---|
| Harvest time | 7-14 days | 40-100 days |
| Edible portion | Stem + leaves | Mostly mature edible parts |
| Flavor intensity | Concentrated | Balanced |
| Antioxidant capacity | Very high | Moderate to high |
| Usage | Garnish, salad, smoothie | Cooking, salads, meals |
Source: USDA and peer-reviewed microgreen studies (especially Xiao et al., 2012).
Microgreens Nutrient Profile Analysis
Structured report tables for macro-nutrients, vitamins, minerals, and specific phytochemicals.
1. Macro-Nutrient Dynamics
Tropical spinach and roselle comparison on Dry Weight (DW) basis.
| Macro-Nutrient / Component | Tropical Spinach (Microgreen) | Tropical Spinach (Mature) | Roselle (Microgreen) | Roselle (Mature) |
|---|---|---|---|---|
| Digestible Protein | %32.5 | %25.0 | %30.0 | %22.0 |
| Digestible Carbohydrate | %17.5 | %27.0 | %24.0 | %36.0 |
| Total Fat (Lipid) | %2.0 | <%0.5 | %1-2 | %1-2 |
| Dietary Fiber | %13.0 | %13.0 | %15.0 | %15.0 |
2. Vitamin and Phytochemical Concentrations
Species and component comparisons on Fresh Weight (FW) basis.
| Species | Component | Microgreen Value | Mature Plant Value / Comparison |
|---|---|---|---|
| Red Cabbage (Brassica oleracea) | Vitamin C | 147.0 mg / 100g | 57.0 mg / 100g (Mikroyesil 6 kat fazla) |
| Red Cabbage (Brassica oleracea) | Vitamin E (Tocopherol) | 24.1 mg / 100g | 0.06 mg / 100g (Mikroyesil 40 kat fazla) |
| Red Cabbage (Brassica oleracea) | Vitamin K1 | 2.8 ug / g | Mikroyesil 69 kat daha fazla |
| Red Cabbage (Brassica oleracea) | Beta-Carotene & Lutein | B-Karoten: 11.5 mg / 100g | Lutein: 8.6 mg / 100g | B-Karoten: 0.044 mg / 100g (Mikroyesil 260 kat fazla) |
| Cilantro (Coriandrum sativum) | Vitamin C | 40.6 mg / 100g | - |
| Cilantro (Coriandrum sativum) | Beta-Carotene | 11.7 mg / 100g | Olgun yapraklara kiyasla 3 kat fazla |
| Garnet Amaranth (Amaranthus sp.) | Vitamin C | 131.6 mg / 100g | - |
| Garnet Amaranth (Amaranthus sp.) | Vitamin K1 | 4.1 ug / g | - |
| Daikon Radish (Raphanus sativus) | Vitamin C | 52.31 mg / 100g | - |
| Daikon Radish (Raphanus sativus) | Vitamin E | alpha-tokoferol: 87.4 mg | gamma-tokoferol: 39.4 mg | Olgun koklerde dramatik olarak dusuk |
3. Broccoli Biochemical Profile
Sprout, microgreen, and mature broccoli values across growth stages.
| Nutrient Component | Broccoli Sprouts | Broccoli Microgreen | Mature Broccoli |
|---|---|---|---|
| Sulforaphane Potential | 5 - 60 mg / 100g | 10 - 50 mg / 100g | 0.5 - 18 mg / 100g |
| Total Polyphenols | Dusuk-Orta | 2017.38 mg / kg | Orta |
| Vitamin C | 89.2 mg / 100g | 117.0 mg / 100g | 89.2 mg / 100g |
| Folate (Vitamin B9) | 63 mcg / 100g | 108 mcg / 100g | 63 mcg / 100g |
| Magnesium (Mg) | - | 24.39 mg / 100g | 21.25 mg / 100g |
| Dietary Fiber | - | 410 mg / 100g | 960 mg / 100g |
4. Ionomic Profile and Element Accumulation
General mineral accumulation trends for microgreens and mature plants.
| Mineral / Element | Microgreen Trend (General) | Mature Plant Trend (General) |
|---|---|---|
| Potassium (K) | Very high (e.g. Spinach %6.7 DW) | Low-Medium (e.g. Spinach %4.1 DW) |
| Calcium (Ca) | Lower (e.g. Spinach %0.9 DW) | Higher (e.g. Spinach %2.9 DW) |
| Magnesium (Mg) | High (notable in broccoli and spinach) | Lower |
| Manganese (Mn) | Very high (e.g. Spinach >260 ppm) | Low (e.g. Spinach <50 ppm) |
| Zinc (Zn) | Very high (e.g. Spinach 170 ppm) | Low (e.g. Spinach <40 ppm) |
| Phosphorus (P) | Similar or slightly higher | Similar or lower |
| Iron (Fe) | High in some species (cabbage/broccoli) or similar | Similar |
| Total Ash (Minerals) | %14.6 - %19.1 DW (kale varieties) | %3.9 - %6.4 DW (kale varieties) |
Microgreen cycle stays short while preserving strong nutrient potential.
Use this page as a quick decision aid for variety selection and harvest planning.